Options & Colors
Personalize your structure with a variety of windows, doors, and upgrade features. From enhanced lighting and airflow to added comfort and style, our options let you create a space that fits your needs perfectly.
Building Options
Windows
Standard Non-Insulated | Insulated | ||
21×27 | $99.00 | 24×27 | $199.00 |
24×27 | $99.00 | 24×36 | $239.00 |
30×36 | $125.00 | 24×36 (Black) | $545.00 |
30×36 (Black) | $219.00 | 36×40 | $299.00 |
Octagon Window | $95.00 | ||
Transom Windows | $85.00/each |
Doors & Ramps
Entry Doors | Garage – Rollup Doors | ||
3′ Entry Door | $239.00 | 9’x7′ Non Insulated (Black) | $889.00 |
Double 3′ Entry Door | $469.00 | 9’x7′ Garage Door | $689.00 |
3′ 9-Lite Prehung Door | $399.00 | 9’x7′ Insulated Garage Door | $889.00 |
Entry Doors Custom Painted “Any Color” | $170.00 per door | 4′ Rollup Door | $509.00 |
Ramps | 5′ Rollup Door | $539.00 | |
4’x5′ Shed Ramp | $175.00 | 6′ Rollup Door | $569.00 |
5’x5′ Shed Ramp | $210.00 | 7′ Rollup Door | $597.00 |
6’x5′ Shed Ramp | $240.00 | 8′ Rollup Door | $629.00 |
8’x5′ Shed Ramp | $290.00 | ||
8’x5′ Heavy Duty Garage Ramp | $450.00 |
Other Options
Other Options | |||
Cupola | $245.00 | Shelving and Lofts | $4.00/sq.ft. |
Shutter 27″ | $45.00 | Frame Extra Interior Walls 16″ on Center | $35.00 Per Lineal ft |
Shutter 36″ | $65.00 | Cover Interior Wall with OSB | $20.00 Per Lineal Wall ft |
Treated Floor Joists | $0.40/sq.ft. | Cover Interior Wall with SmartSide | $30.00 Per Lineal Wall ft |
Build On Site | 15% upcharge ($500 min. – $1,000 max.) | Engineered Plans Available for Most Models | $100.00 |
Wainscoting | $5.00/ft. Measure Around Building | Custom engineered Plans | $1,500 ea. Estimate Only |
36″ Anchors | $40.00 each | Amounts Over $500.00 credit card fee – 2.75% |